Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Amino Silicone Emulsion, Cyanuric Chloride Liquid, Hmm Rubber Bonding Agent, Labsa Acid Slurry, Liquid Butyl Acrylate, Maulik Acid Slurry, Sodium Lauryl Ether Sulfate, Starch Base Hot Melt Adhesive and Urea Formaldehyde Liquid Resin from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Application | Textile Industry,Softening Fabric |
| Type | Emulsion |
| Material | Silicone |
| Packaging Type | Drum |
| Purity | 70%,99% |
| Viscosity | Medium Viscosity |
| Shelf Life | 12 Months |
| Payment Terms | L/C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Usage | Intermediate In Chemical Synthesis |
| Packaging Type | Drum |
| Color | Colorless To Pale Yellow |
| Type | Liquid |
| Material | Cyanuric Chloride |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 1-2 Years |
| Safety Information | Handle With Care, Wear Appropriate Protective Equipment |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 99% |
| Country of Origin | India |
| Material | Resin |
| Packaging Type | Drum |
| Application | Rubber Bonding |
| Stability | Highly Stable |
| Form | Liquid |
| Payment Terms | L/C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Maulik |
| Application | Soaps & Detergent Manuf |
| Classification | Non Hazardeous |
| Cas No. | 27176-87-0 |
| Concentration | 90-92% |
| Packaging Type | Drum |
| Material | Sulfonic Acid |
| Odor | Characteristic Odor |
| Port | GOA |
| Payment Terms | L/C, T/T |
| Delivery Time | 3 DAYS |
| Packaging Details | 50 kG.CARBOYS & 50 KG. HDPE DRUMS |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Butyl Acrylate |
| Physical State | Liquid |
| Color | Colorless To Pale Yellow |
| Packaging Type | Drums |
| Application | Used In The Production Of Coatings, Adhesives, And Sealants |
| Purity | 98% Or Higher |
| Odor | Characteristic Acrylic Odor |
| Flammability | Flammable Liquid |
| Storage Conditions | Store In A Cool, Dry, Well-ventilated Area Away From Heat And Ignition Sources |
| Shelf Life | 1 Year When Stored Properly |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Drum |
| Form | Liquid |
| Brand Name | Maulik |
| Type | Chemical |
| Material | Acid |
| Usage | Manufacturing Liquid Soap, Soap Powder, Soap Bar, Calcium Salt Of Alkyl Benzene Sulfonic Acid |
| Scent | Unscented |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Product Code | DT-100000124 |
| Port | Goa Factory |
| Payment Terms | L/C |
| Delivery Time | 10 Days |
| Packaging Details | 50 KG. CARBO & 220 kG. hdpe DRUM |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | 50 KG. HDPE Carboys & 200KG. HDPE Drum |
| Physical State | Semi Liquid |
| Brand Name | JK SLES-30 |
| Application | Shampoo, Textile |
| CAS No. | 68891-38-3 |
| Purity | 28-30% |
| Ph Value | 6.5 to 7.5 Ph |
| Unsulfated Alcohol | 1.5% Max |
| Viscosity | 1000 to 6000 |
| Os Sod Sulphate | 1.5% Max |
| Product Code | SLES-30 |
| Port | Ex factory Goa |
| Payment Terms | L/C |
| Delivery Time | 10 days |
| Business Type | Manufacturer, Exporter |
| Application | Machinery Items, Spraying Almirah,Diaper Manufacturing, Paper Sticking, School Projects, Imitation Jewelry Manufacturing, PCB |
| Form | Pellets |
| Packaging Type | White,Bottles, Drums |
| Raw Material | EVA -28% |
| Brand Name | Maulik |
| Certification | Non-hazardous,ISO 9001:2008 |
| Product Code | SH-100000123 |
| Port | Goa Factory |
| Payment Terms | L/C, Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Grade | Plywood Grade |
| Purity | 99.9% |
| Country of Origin | India |
| Application | Textile, Adhesive, Hose Pipe |
| Plywood Type | Useable |
| Formaldehyde Emission Standards | 0.5% |
| Brand Name | JK |
| Port | Mumbai JNPT |
| Payment Terms | T/T |
| Delivery Time | 30 Days |
| Packaging Details | 50 kg. Carboys & 200 kg. HDPE Drum |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.